Spirit Power Scaling
![]()
The upward trending purple arrow and spirit star indicate this
damage is increased by spirit power.
When an ability or item can be scaled by spirit power it will be indicated with a purple upward trending arrow and the spirit star icon. The effectiveness of spirit power on a given ability is based on its spirit power coefficient shown after the spirit
scaling icon e.g.
x0.5. Using that spirit power coefficient,
spirit damage can be represented with the formula:
𝑆𝑝𝑖𝑟𝑖𝑡𝐷𝑎𝑚𝑎𝑔𝑒=𝐵𝑎𝑠𝑒𝐷𝑎𝑚𝑎𝑔𝑒+(𝑆𝑝𝑖𝑟𝑖𝑡𝑃𝑜𝑤𝑒𝑟*𝑆𝑝𝑖𝑟𝑖𝑡𝑃𝑜𝑤𝑒𝑟𝐶𝑜𝑒𝑓𝑓𝑖𝑐𝑖𝑒𝑛𝑡)
For example,
Lash‘s
Flog ability deals 65 base
damage and has a spirit power coefficient of
x0.8. In a case where it was being buffed by 20 spirit power, the calculation would be as follows:
𝑆𝑝𝑖𝑟𝑖𝑡𝐷𝑎𝑚𝑎𝑔𝑒=65+(20*0.8)=81
The same principle applies to items. For instance,
Tesla Bullets deals 33 base
damage with a coefficient of
x0.19. If you have 76 spirit power, its
damage becomes:
𝑆𝑝𝑖𝑟𝑖𝑡𝐷𝑎𝑚𝑎𝑔𝑒=33+(76*0.19)=47.44
In general this represents linear
scaling, with the rate of increase being determined by the spirit power coefficient. In most cases, the spirit power coefficient can be obtained by hovering over the skill while pressing the Extra Info hotkey.
Note: Obtaining exact calculations can be difficult because the spirit
scaling values are rounded to the nearest tenth. This can lead to inaccurate calculations when trying to apply the above formula. In general, it is possible to obtain good approximations of spirit power’s affect on
damage but exact calculations often require sandbox testing to obtain the un-rounded
scaling values.
Bonus Spirit Power
Flat bonus spirit power from all sources is added equally to your current spirit power (unlike
Weapon Damage and
Health, in which the bonus values are calculated separately from the base values).
Sources of bonus percent (%) spirit power, such as
Boundless Spirit,
stack multiplicatively with other bonus % sources, and apply to your current spirit power at all times.
Spirit Scaling by Hero
| Hero | Spirit Per Boon |
At Max Boon |
|---|---|---|
Abrams |
+1.1 | 38.5 |
Apollo |
+1.1 | 38.5 |
Bebop |
+1.1 | 38.5 |
Billy |
+1.1 | 38.5 |
Calico |
+1.1 | 38.5 |
Celeste |
+1.1 | 38.5 |
The Doorman |
+1.1 | 38.5 |
Drifter |
+1.1 | 38.5 |
Dynamo |
+1.1 | 38.5 |
Graves |
+1.1 | 38.5 |
Grey Talon |
+1.6 | 56 |
Haze |
+0.5 | 17.5 |
Holliday |
+1.1 | 38.5 |
Infernus |
+1.1 | 38.5 |
Ivy |
+1.2 | 42 |
Kelvin |
+1.3 | 45.5 |
Lady Geist |
+1.1 | 38.5 |
Lash |
+1.1 | 38.5 |
McGinnis |
+1.1 | 38.5 |
Mina |
+1.1 | 38.5 |
Mirage |
+1.1 | 38.5 |
Mo & Krill |
+1.1 | 38.5 |
Paige |
+1.1 | 38.5 |
Paradox |
+1.1 | 38.5 |
Pocket |
+1.1 | 38.5 |
Rem |
+1.1 | 38.5 |
Seven |
+1.1 | 38.5 |
Shiv |
+1.1 | 38.5 |
Silver |
+1.1 | 38.5 |
| Silver (Transformed) | +1.1 | 38.5 |
Sinclair |
+1.3 | 45.5 |
Venator |
+1.1 | 38.5 |
Victor |
+1.1 | 38.5 |
Vindicta |
+1.1 | 38.5 |
Viscous |
+1.3 | 45.5 |
Vyper |
+1.1 | 38.5 |
Warden |
+1.1 | 38.5 |
Wraith |
+1.1 | 38.5 |
Yamato |
+1.1 | 38.5 |
The following heroes have base stats that scale with Spirit Power.
Hero Base Attributes with Spirit
Scaling
| Hero | ||
|---|---|---|
Grey Talon |
6.3 + x0.0084 m/s |
|
23.51 + x0.08 |
||
Haze |
25 + x0.5 bullets |
|
Paige |
Heavy Melee | 120 + x0.3 |
Sinclair |
7.2 + x0.0138 m/s |
|
Venator |
+ x0.122 % |
|
+ x0.122 % |
||
Victor |
1.5 + x0.08 hp/s |
|
Vindicta |
12.33 + x0.022 |
|
Vyper |
6.9 + x0.0138 m/s |
|
Warden |
+ x0.25% |
|
Wraith |
Sprint Speed | 1.6 + x0.05 m/s |
Yamato |
12 + x0.15 bullets |
Base Spirit Power based on Boons[Show] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hero | Base Spirit Power | Increase per Boon |
10 Boons ( 5.7K) |
20 Boons ( 14.2K) |
35 Boons (Max) ( 49.0K) |
Full Details | — | — | — | — | — | — | — | Abrams |
0.00 | +1.10 | 11.00 | 22.00 | 38.50 | Show All | — | — | 0.6K | 1.10 | 0.9K | 2.20 | 1.3K | 3.30 | 1.8K | 4.40 | 2.4K | 5.50 | 3.0K | 6.60 | 3.6K | 7.70 | 4.3K | 8.80 | 5.0K | 9.90 | 5.7K | 11.00 | 6.4K | 12.10 | 7.2K | 13.20 | — | — | 8.0K | 14.30 | 8.8K | 15.40 | 9.6K | 16.50 | 10.5K | 17.60 | 11.4K | 18.70 | 12.3K | 19.80 | 13.2K | 20.90 | 14.2K | 22.00 | 15.3K | 23.10 | 16.5K | 24.20 | 17.8K | 25.30 | 19.3K | 26.40 | — | — | 21.0K | 27.50 | 22.9K | 28.60 | 25.0K | 29.70 | 27.3K | 30.80 | 29.8K | 31.90 | 32.5K | 33.00 | 35.4K | 34.10 | 38.5K | 35.20 | 41.8K | 36.30 | 45.3K | 37.40 | 49.0K | 38.50 | Apollo |
0.00 | +1.10 | 11.00 | 22.00 | 38.50 | Show All | — | — | 0.6K | 1.10 | 0.9K | 2.20 | 1.3K | 3.30 | 1.8K | 4.40 | 2.4K | 5.50 | 3.0K | 6.60 | 3.6K | 7.70 | 4.3K | 8.80 | 5.0K | 9.90 | 5.7K | 11.00 | 6.4K | 12.10 | 7.2K | 13.20 | — | — | 8.0K | 14.30 | 8.8K | 15.40 | 9.6K | 16.50 | 10.5K | 17.60 | 11.4K | 18.70 | 12.3K | 19.80 | 13.2K | 20.90 | 14.2K | 22.00 | 15.3K | 23.10 | 16.5K | 24.20 | 17.8K | 25.30 | 19.3K | 26.40 | — | — | 21.0K | 27.50 | 22.9K | 28.60 | 25.0K | 29.70 | 27.3K | 30.80 | 29.8K | 31.90 | 32.5K | 33.00 | 35.4K | 34.10 | 38.5K | 35.20 | 41.8K | 36.30 | 45.3K | 37.40 | 49.0K | 38.50 | Bebop |
0.00 | +1.10 | 11.00 | 22.00 | 38.50 | Show All | — | — | 0.6K | 1.10 | 0.9K | 2.20 | 1.3K | 3.30 | 1.8K | 4.40 | 2.4K | 5.50 | 3.0K | 6.60 | 3.6K | 7.70 | 4.3K | 8.80 | 5.0K | 9.90 | 5.7K | 11.00 | 6.4K | 12.10 | 7.2K | 13.20 | — | — | 8.0K | 14.30 | 8.8K | 15.40 | 9.6K | 16.50 | 10.5K | 17.60 | 11.4K | 18.70 | 12.3K | 19.80 | 13.2K | 20.90 | 14.2K | 22.00 | 15.3K | 23.10 | 16.5K | 24.20 | 17.8K | 25.30 | 19.3K | 26.40 | — | — | 21.0K | 27.50 | 22.9K | 28.60 | 25.0K | 29.70 | 27.3K | 30.80 | 29.8K | 31.90 | 32.5K | 33.00 | 35.4K | 34.10 | 38.5K | 35.20 | 41.8K | 36.30 | 45.3K | 37.40 | 49.0K | 38.50 | Billy |
0.00 | +1.10 | 11.00 | 22.00 | 38.50 | Show All | — | — | 0.6K | 1.10 | 0.9K | 2.20 | 1.3K | 3.30 | 1.8K | 4.40 | 2.4K | 5.50 | 3.0K | 6.60 | 3.6K | 7.70 | 4.3K | 8.80 | 5.0K | 9.90 | 5.7K | 11.00 | 6.4K | 12.10 | 7.2K | 13.20 | — | — | 8.0K | 14.30 | 8.8K | 15.40 | 9.6K | 16.50 | 10.5K | 17.60 | 11.4K | 18.70 | 12.3K | 19.80 | 13.2K | 20.90 | 14.2K | 22.00 | 15.3K | 23.10 | 16.5K | 24.20 | 17.8K | 25.30 | 19.3K | 26.40 | — | — | 21.0K | 27.50 | 22.9K | 28.60 | 25.0K | 29.70 | 27.3K | 30.80 | 29.8K | 31.90 | 32.5K | 33.00 | 35.4K | 34.10 | 38.5K | 35.20 | 41.8K | 36.30 | 45.3K | 37.40 | 49.0K | 38.50 | Calico |
0.00 | +1.10 | 11.00 | 22.00 | 38.50 | Show All | — | — | 0.6K | 1.10 | 0.9K | 2.20 | 1.3K | 3.30 | 1.8K | 4.40 | 2.4K | 5.50 | 3.0K | 6.60 | 3.6K | 7.70 | 4.3K | 8.80 | 5.0K | 9.90 | 5.7K | 11.00 | 6.4K | 12.10 | 7.2K | 13.20 | — | — | 8.0K | 14.30 | 8.8K | 15.40 | 9.6K | 16.50 | 10.5K | 17.60 | 11.4K | 18.70 | 12.3K | 19.80 | 13.2K | 20.90 | 14.2K | 22.00 | 15.3K | 23.10 | 16.5K | 24.20 | 17.8K | 25.30 | 19.3K | 26.40 | — | — | 21.0K | 27.50 | 22.9K | 28.60 | 25.0K | 29.70 | 27.3K | 30.80 | 29.8K | 31.90 | 32.5K | 33.00 | 35.4K | 34.10 | 38.5K | 35.20 | 41.8K | 36.30 | 45.3K | 37.40 | 49.0K | 38.50 | Celeste |
0.00 | +1.10 | 11.00 | 22.00 | 38.50 | Show All | — | — | 0.6K | 1.10 | 0.9K | 2.20 | 1.3K | 3.30 | 1.8K | 4.40 | 2.4K | 5.50 | 3.0K | 6.60 | 3.6K | 7.70 | 4.3K | 8.80 | 5.0K | 9.90 | 5.7K | 11.00 | 6.4K | 12.10 | 7.2K | 13.20 | — | — | 8.0K | 14.30 | 8.8K | 15.40 | 9.6K | 16.50 | 10.5K | 17.60 | 11.4K | 18.70 | 12.3K | 19.80 | 13.2K | 20.90 | 14.2K | 22.00 | 15.3K | 23.10 | 16.5K | 24.20 | 17.8K | 25.30 | 19.3K | 26.40 | — | — | 21.0K | 27.50 | 22.9K | 28.60 | 25.0K | 29.70 | 27.3K | 30.80 | 29.8K | 31.90 | 32.5K | 33.00 | 35.4K | 34.10 | 38.5K | 35.20 | 41.8K | 36.30 | 45.3K | 37.40 | 49.0K | 38.50 | The Doorman |
0.00 | +1.10 | 11.00 | 22.00 | 38.50 | Show All | — | — | 0.6K | 1.10 | 0.9K | 2.20 | 1.3K | 3.30 | 1.8K | 4.40 | 2.4K | 5.50 | 3.0K | 6.60 | 3.6K | 7.70 | 4.3K | 8.80 | 5.0K | 9.90 | 5.7K | 11.00 | 6.4K | 12.10 | 7.2K | 13.20 | — | — | 8.0K | 14.30 | 8.8K | 15.40 | 9.6K | 16.50 | 10.5K | 17.60 | 11.4K | 18.70 | 12.3K | 19.80 | 13.2K | 20.90 | 14.2K | 22.00 | 15.3K | 23.10 | 16.5K | 24.20 | 17.8K | 25.30 | 19.3K | 26.40 | — | — | 21.0K | 27.50 | 22.9K | 28.60 | 25.0K | 29.70 | 27.3K | 30.80 | 29.8K | 31.90 | 32.5K | 33.00 | 35.4K | 34.10 | 38.5K | 35.20 | 41.8K | 36.30 | 45.3K | 37.40 | 49.0K | 38.50 | Drifter |
0.00 | +1.10 | 11.00 | 22.00 | 38.50 | Show All | — | — | 0.6K | 1.10 | 0.9K | 2.20 | 1.3K | 3.30 | 1.8K | 4.40 | 2.4K | 5.50 | 3.0K | 6.60 | 3.6K | 7.70 | 4.3K | 8.80 | 5.0K | 9.90 | 5.7K | 11.00 | 6.4K | 12.10 | 7.2K | 13.20 | — | — | 8.0K | 14.30 | 8.8K | 15.40 | 9.6K | 16.50 | 10.5K | 17.60 | 11.4K | 18.70 | 12.3K | 19.80 | 13.2K | 20.90 | 14.2K | 22.00 | 15.3K | 23.10 | 16.5K | 24.20 | 17.8K | 25.30 | 19.3K | 26.40 | — | — | 21.0K | 27.50 | 22.9K | 28.60 | 25.0K | 29.70 | 27.3K | 30.80 | 29.8K | 31.90 | 32.5K | 33.00 | 35.4K | 34.10 | 38.5K | 35.20 | 41.8K | 36.30 | 45.3K | 37.40 | 49.0K | 38.50 | Dynamo |
0.00 | +1.10 | 11.00 | 22.00 | 38.50 | Show All | — | — | 0.6K | 1.10 | 0.9K | 2.20 | 1.3K | 3.30 | 1.8K | 4.40 | 2.4K | 5.50 | 3.0K | 6.60 | 3.6K | 7.70 | 4.3K | 8.80 | 5.0K | 9.90 | 5.7K | 11.00 | 6.4K | 12.10 | 7.2K | 13.20 | — | — | 8.0K | 14.30 | 8.8K | 15.40 | 9.6K | 16.50 | 10.5K | 17.60 | 11.4K | 18.70 | 12.3K | 19.80 | 13.2K | 20.90 | 14.2K | 22.00 | 15.3K | 23.10 | 16.5K | 24.20 | 17.8K | 25.30 | 19.3K | 26.40 | — | — | 21.0K | 27.50 | 22.9K | 28.60 | 25.0K | 29.70 | 27.3K | 30.80 | 29.8K | 31.90 | 32.5K | 33.00 | 35.4K | 34.10 | 38.5K | 35.20 | 41.8K | 36.30 | 45.3K | 37.40 | 49.0K | 38.50 | Graves |
0.00 | +1.10 | 11.00 | 22.00 | 38.50 | Show All | — | — | 0.6K | 1.10 | 0.9K | 2.20 | 1.3K | 3.30 | 1.8K | 4.40 | 2.4K | 5.50 | 3.0K | 6.60 | 3.6K | 7.70 | 4.3K | 8.80 | 5.0K | 9.90 | 5.7K | 11.00 | 6.4K | 12.10 | 7.2K | 13.20 | — | — | 8.0K | 14.30 | 8.8K | 15.40 | 9.6K | 16.50 | 10.5K | 17.60 | 11.4K | 18.70 | 12.3K | 19.80 | 13.2K | 20.90 | 14.2K | 22.00 | 15.3K | 23.10 | 16.5K | 24.20 | 17.8K | 25.30 | 19.3K | 26.40 | — | — | 21.0K | 27.50 | 22.9K | 28.60 | 25.0K | 29.70 | 27.3K | 30.80 | 29.8K | 31.90 | 32.5K | 33.00 | 35.4K | 34.10 | 38.5K | 35.20 | 41.8K | 36.30 | 45.3K | 37.40 | 49.0K | 38.50 | Grey Talon |
0.00 | +1.60 | 16.00 | 32.00 | 56.00 | Show All | — | — | 0.6K | 1.60 | 0.9K | 3.20 | 1.3K | 4.80 | 1.8K | 6.40 | 2.4K | 8.00 | 3.0K | 9.60 | 3.6K | 11.20 | 4.3K | 12.80 | 5.0K | 14.40 | 5.7K | 16.00 | 6.4K | 17.60 | 7.2K | 19.20 | — | — | 8.0K | 20.80 | 8.8K | 22.40 | 9.6K | 24.00 | 10.5K | 25.60 | 11.4K | 27.20 | 12.3K | 28.80 | 13.2K | 30.40 | 14.2K | 32.00 | 15.3K | 33.60 | 16.5K | 35.20 | 17.8K | 36.80 | 19.3K | 38.40 | — | — | 21.0K | 40.00 | 22.9K | 41.60 | 25.0K | 43.20 | 27.3K | 44.80 | 29.8K | 46.40 | 32.5K | 48.00 | 35.4K | 49.60 | 38.5K | 51.20 | 41.8K | 52.80 | 45.3K | 54.40 | 49.0K | 56.00 | Haze |
0.00 | +0.50 | 5.00 | 10.00 | 17.50 | Show All | — | — | 0.6K | 0.50 | 0.9K | 1.00 | 1.3K | 1.50 | 1.8K | 2.00 | 2.4K | 2.50 | 3.0K | 3.00 | 3.6K | 3.50 | 4.3K | 4.00 | 5.0K | 4.50 | 5.7K | 5.00 | 6.4K | 5.50 | 7.2K | 6.00 | — | — | 8.0K | 6.50 | 8.8K | 7.00 | 9.6K | 7.50 | 10.5K | 8.00 | 11.4K | 8.50 | 12.3K | 9.00 | 13.2K | 9.50 | 14.2K | 10.00 | 15.3K | 10.50 | 16.5K | 11.00 | 17.8K | 11.50 | 19.3K | 12.00 | — | — | 21.0K | 12.50 | 22.9K | 13.00 | 25.0K | 13.50 | 27.3K | 14.00 | 29.8K | 14.50 | 32.5K | 15.00 | 35.4K | 15.50 | 38.5K | 16.00 | 41.8K | 16.50 | 45.3K | 17.00 | 49.0K | 17.50 | Holliday |
0.00 | +1.10 | 11.00 | 22.00 | 38.50 | Show All | — | — | 0.6K | 1.10 | 0.9K | 2.20 | 1.3K | 3.30 | 1.8K | 4.40 | 2.4K | 5.50 | 3.0K | 6.60 | 3.6K | 7.70 | 4.3K | 8.80 | 5.0K | 9.90 | 5.7K | 11.00 | 6.4K | 12.10 | 7.2K | 13.20 | — | — | 8.0K | 14.30 | 8.8K | 15.40 | 9.6K | 16.50 | 10.5K | 17.60 | 11.4K | 18.70 | 12.3K | 19.80 | 13.2K | 20.90 | 14.2K | 22.00 | 15.3K | 23.10 | 16.5K | 24.20 | 17.8K | 25.30 | 19.3K | 26.40 | — | — | 21.0K | 27.50 | 22.9K | 28.60 | 25.0K | 29.70 | 27.3K | 30.80 | 29.8K | 31.90 | 32.5K | 33.00 | 35.4K | 34.10 | 38.5K | 35.20 | 41.8K | 36.30 | 45.3K | 37.40 | 49.0K | 38.50 | Infernus |
0.00 | +1.10 | 11.00 | 22.00 | 38.50 | Show All | — | — | 0.6K | 1.10 | 0.9K | 2.20 | 1.3K | 3.30 | 1.8K | 4.40 | 2.4K | 5.50 | 3.0K | 6.60 | 3.6K | 7.70 | 4.3K | 8.80 | 5.0K | 9.90 | 5.7K | 11.00 | 6.4K | 12.10 | 7.2K | 13.20 | — | — | 8.0K | 14.30 | 8.8K | 15.40 | 9.6K | 16.50 | 10.5K | 17.60 | 11.4K | 18.70 | 12.3K | 19.80 | 13.2K | 20.90 | 14.2K | 22.00 | 15.3K | 23.10 | 16.5K | 24.20 | 17.8K | 25.30 | 19.3K | 26.40 | — | — | 21.0K | 27.50 | 22.9K | 28.60 | 25.0K | 29.70 | 27.3K | 30.80 | 29.8K | 31.90 | 32.5K | 33.00 | 35.4K | 34.10 | 38.5K | 35.20 | 41.8K | 36.30 | 45.3K | 37.40 | 49.0K | 38.50 | Ivy |
0.00 | +1.20 | 12.00 | 24.00 | 42.00 | Show All | — | — | 0.6K | 1.20 | 0.9K | 2.40 | 1.3K | 3.60 | 1.8K | 4.80 | 2.4K | 6.00 | 3.0K | 7.20 | 3.6K | 8.40 | 4.3K | 9.60 | 5.0K | 10.80 | 5.7K | 12.00 | 6.4K | 13.20 | 7.2K | 14.40 | — | — | 8.0K | 15.60 | 8.8K | 16.80 | 9.6K | 18.00 | 10.5K | 19.20 | 11.4K | 20.40 | 12.3K | 21.60 | 13.2K | 22.80 | 14.2K | 24.00 | 15.3K | 25.20 | 16.5K | 26.40 | 17.8K | 27.60 | 19.3K | 28.80 | — | — | 21.0K | 30.00 | 22.9K | 31.20 | 25.0K | 32.40 | 27.3K | 33.60 | 29.8K | 34.80 | 32.5K | 36.00 | 35.4K | 37.20 | 38.5K | 38.40 | 41.8K | 39.60 | 45.3K | 40.80 | 49.0K | 42.00 | Kelvin |
0.00 | +1.30 | 13.00 | 26.00 | 45.50 | Show All | — | — | 0.6K | 1.30 | 0.9K | 2.60 | 1.3K | 3.90 | 1.8K | 5.20 | 2.4K | 6.50 | 3.0K | 7.80 | 3.6K | 9.10 | 4.3K | 10.40 | 5.0K | 11.70 | 5.7K | 13.00 | 6.4K | 14.30 | 7.2K | 15.60 | — | — | 8.0K | 16.90 | 8.8K | 18.20 | 9.6K | 19.50 | 10.5K | 20.80 | 11.4K | 22.10 | 12.3K | 23.40 | 13.2K | 24.70 | 14.2K | 26.00 | 15.3K | 27.30 | 16.5K | 28.60 | 17.8K | 29.90 | 19.3K | 31.20 | — | — | 21.0K | 32.50 | 22.9K | 33.80 | 25.0K | 35.10 | 27.3K | 36.40 | 29.8K | 37.70 | 32.5K | 39.00 | 35.4K | 40.30 | 38.5K | 41.60 | 41.8K | 42.90 | 45.3K | 44.20 | 49.0K | 45.50 | Lady Geist |
0.00 | +1.10 | 11.00 | 22.00 | 38.50 | Show All | — | — | 0.6K | 1.10 | 0.9K | 2.20 | 1.3K | 3.30 | 1.8K | 4.40 | 2.4K | 5.50 | 3.0K | 6.60 | 3.6K | 7.70 | 4.3K | 8.80 | 5.0K | 9.90 | 5.7K | 11.00 | 6.4K | 12.10 | 7.2K | 13.20 | — | — | 8.0K | 14.30 | 8.8K | 15.40 | 9.6K | 16.50 | 10.5K | 17.60 | 11.4K | 18.70 | 12.3K | 19.80 | 13.2K | 20.90 | 14.2K | 22.00 | 15.3K | 23.10 | 16.5K | 24.20 | 17.8K | 25.30 | 19.3K | 26.40 | — | — | 21.0K | 27.50 | 22.9K | 28.60 | 25.0K | 29.70 | 27.3K | 30.80 | 29.8K | 31.90 | 32.5K | 33.00 | 35.4K | 34.10 | 38.5K | 35.20 | 41.8K | 36.30 | 45.3K | 37.40 | 49.0K | 38.50 | Lash |
0.00 | +1.10 | 11.00 | 22.00 | 38.50 | Show All | — | — | 0.6K | 1.10 | 0.9K | 2.20 | 1.3K | 3.30 | 1.8K | 4.40 | 2.4K | 5.50 | 3.0K | 6.60 | 3.6K | 7.70 | 4.3K | 8.80 | 5.0K | 9.90 | 5.7K | 11.00 | 6.4K | 12.10 | 7.2K | 13.20 | — | — | 8.0K | 14.30 | 8.8K | 15.40 | 9.6K | 16.50 | 10.5K | 17.60 | 11.4K | 18.70 | 12.3K | 19.80 | 13.2K | 20.90 | 14.2K | 22.00 | 15.3K | 23.10 | 16.5K | 24.20 | 17.8K | 25.30 | 19.3K | 26.40 | — | — | 21.0K | 27.50 | 22.9K | 28.60 | 25.0K | 29.70 | 27.3K | 30.80 | 29.8K | 31.90 | 32.5K | 33.00 | 35.4K | 34.10 | 38.5K | 35.20 | 41.8K | 36.30 | 45.3K | 37.40 | 49.0K | 38.50 | McGinnis |
