Maximum Health

A healthbar on
Kelvin.
Max health is calculated as follows:
Max HP=(Base HP+
Boons Earned×HP per
Boon)×(1+Vitality Bonuses)+Bonus HP
Where:
- Base HP is the hero’s starting health value.
Boons Earned is the number of Boons the hero has earned, multiplied by the hero’s hero-specific HP gained per
Boon.- Vitality Bonuses are the percentage-based health increases from Vitality items, starting at 8% and increasing with further Vitality investment.
- Bonus HP is flat health added from items, map pickups, and other sources, applied after the Vitality multiplier.
Note that the max health presented in-game is rounded up to the nearest integer.
Base Health
Base health is the sum of starting base health and added base health from
boons. It is scaled by the inherent increased base health stats of Vitality items. Different heroes have different amounts of starting base health and added base health from
boons.
Values referenced from
Hero Comparison Table.
Base Health Stats
| Hero | Starting | Added per Boon |
At Max Boon |
|---|---|---|---|
Abrams |
800 | +49 | 2520 |
Apollo |
770 | +45 | 2350 |
Bebop |
880 | +52 | 2700 |
Billy |
820 | +53 | 2680 |
Calico |
730 | +37 | 2030 |
Celeste |
690 | +33 | 1850 |
The Doorman |
755 | +42 | 2230 |
Drifter |
755 | +41 | 2190 |
Dynamo |
880 | +61 | 3020 |
Graves |
730 | +33 | 1890 |
Grey Talon |
780 | +38 | 2110 |
Haze |
730 | +33 | 1890 |
Holliday |
780 | +41 | 2220 |
Infernus |
830 | +39 | 2200 |
Ivy |
755 | +45 | 2330 |
Kelvin |
880 | +60 | 2980 |
Lady Geist |
880 | +51 | 2670 |
Lash |
780 | +50 | 2530 |
McGinnis |
780 | +52 | 2600 |
Mina |
660 | +27 | 1610 |
Mirage |
730 | +45 | 2310 |
Mo & Krill |
930 | +65 | 3210 |
Paige |
680 | +31 | 1770 |
Paradox |
730 | +46 | 2340 |
Pocket |
780 | +36 | 2040 |
Rem |
680 | +28 | 1660 |
Seven |
730 | +41 | 2170 |
Shiv |
830 | +46 | 2440 |
Silver |
830 | +28 | 1810 |
| Silver (Transformed) | 830 | +28 | 1810 |
Sinclair |
730 | +38 | 2060 |
Venator |
820 | +43 | 2330 |
Victor |
800 | +34 | 1990 |
Vindicta |
755 | +28 | 1740 |
Viscous |
780 | +45 | 2360 |
Vyper |
780 | +35 | 2010 |
Warden |
805 | +60 | 2910 |
Wraith |
730 | +35 | 1960 |
Yamato |
730 | +45 | 2310 |
Base Health based on Boons[Show] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hero | Base Health | Increase per Boon |
10 Boons ( 5.7K) |
20 Boons ( 14.2K) |
35 Boons (Max) ( 49.0K) |
Full Details | — | — | — | — | — | — | — | Abrams |
800.00 | +49.00 | 1290.00 | 1780.00 | 2515.00 | Show All | — | — | 0.6K | 849.00 | 0.9K | 898.00 | 1.3K | 947.00 | 1.8K | 996.00 | 2.4K | 1045.00 | 3.0K | 1094.00 | 3.6K | 1143.00 | 4.3K | 1192.00 | 5.0K | 1241.00 | 5.7K | 1290.00 | 6.4K | 1339.00 | 7.2K | 1388.00 | — | — | 8.0K | 1437.00 | 8.8K | 1486.00 | 9.6K | 1535.00 | 10.5K | 1584.00 | 11.4K | 1633.00 | 12.3K | 1682.00 | 13.2K | 1731.00 | 14.2K | 1780.00 | 15.3K | 1829.00 | 16.5K | 1878.00 | 17.8K | 1927.00 | 19.3K | 1976.00 | — | — | 21.0K | 2025.00 | 22.9K | 2074.00 | 25.0K | 2123.00 | 27.3K | 2172.00 | 29.8K | 2221.00 | 32.5K | 2270.00 | 35.4K | 2319.00 | 38.5K | 2368.00 | 41.8K | 2417.00 | 45.3K | 2466.00 | 49.0K | 2515.00 | Apollo |
770.00 | +45.00 | 1220.00 | 1670.00 | 2345.00 | Show All | — | — | 0.6K | 815.00 | 0.9K | 860.00 | 1.3K | 905.00 | 1.8K | 950.00 | 2.4K | 995.00 | 3.0K | 1040.00 | 3.6K | 1085.00 | 4.3K | 1130.00 | 5.0K | 1175.00 | 5.7K | 1220.00 | 6.4K | 1265.00 | 7.2K | 1310.00 | — | — | 8.0K | 1355.00 | 8.8K | 1400.00 | 9.6K | 1445.00 | 10.5K | 1490.00 | 11.4K | 1535.00 | 12.3K | 1580.00 | 13.2K | 1625.00 | 14.2K | 1670.00 | 15.3K | 1715.00 | 16.5K | 1760.00 | 17.8K | 1805.00 | 19.3K | 1850.00 | — | — | 21.0K | 1895.00 | 22.9K | 1940.00 | 25.0K | 1985.00 | 27.3K | 2030.00 | 29.8K | 2075.00 | 32.5K | 2120.00 | 35.4K | 2165.00 | 38.5K | 2210.00 | 41.8K | 2255.00 | 45.3K | 2300.00 | 49.0K | 2345.00 | Bebop |
880.00 | +52.00 | 1400.00 | 1920.00 | 2700.00 | Show All | — | — | 0.6K | 932.00 | 0.9K | 984.00 | 1.3K | 1036.00 | 1.8K | 1088.00 | 2.4K | 1140.00 | 3.0K | 1192.00 | 3.6K | 1244.00 | 4.3K | 1296.00 | 5.0K | 1348.00 | 5.7K | 1400.00 | 6.4K | 1452.00 | 7.2K | 1504.00 | — | — | 8.0K | 1556.00 | 8.8K | 1608.00 | 9.6K | 1660.00 | 10.5K | 1712.00 | 11.4K | 1764.00 | 12.3K | 1816.00 | 13.2K | 1868.00 | 14.2K | 1920.00 | 15.3K | 1972.00 | 16.5K | 2024.00 | 17.8K | 2076.00 | 19.3K | 2128.00 | — | — | 21.0K | 2180.00 | 22.9K | 2232.00 | 25.0K | 2284.00 | 27.3K | 2336.00 | 29.8K | 2388.00 | 32.5K | 2440.00 | 35.4K | 2492.00 | 38.5K | 2544.00 | 41.8K | 2596.00 | 45.3K | 2648.00 | 49.0K | 2700.00 | Billy |
820.00 | +53.00 | 1350.00 | 1880.00 | 2675.00 | Show All | — | — | 0.6K | 873.00 | 0.9K | 926.00 | 1.3K | 979.00 | 1.8K | 1032.00 | 2.4K | 1085.00 | 3.0K | 1138.00 | 3.6K | 1191.00 | 4.3K | 1244.00 | 5.0K | 1297.00 | 5.7K | 1350.00 | 6.4K | 1403.00 | 7.2K | 1456.00 | — | — | 8.0K | 1509.00 | 8.8K | 1562.00 | 9.6K | 1615.00 | 10.5K | 1668.00 | 11.4K | 1721.00 | 12.3K | 1774.00 | 13.2K | 1827.00 | 14.2K | 1880.00 | 15.3K | 1933.00 | 16.5K | 1986.00 | 17.8K | 2039.00 | 19.3K | 2092.00 | — | — | 21.0K | 2145.00 | 22.9K | 2198.00 | 25.0K | 2251.00 | 27.3K | 2304.00 | 29.8K | 2357.00 | 32.5K | 2410.00 | 35.4K | 2463.00 | 38.5K | 2516.00 | 41.8K | 2569.00 | 45.3K | 2622.00 | 49.0K | 2675.00 | Calico |
730.00 | +37.00 | 1100.00 | 1470.00 | 2025.00 | Show All | — | — | 0.6K | 767.00 | 0.9K | 804.00 | 1.3K | 841.00 | 1.8K | 878.00 | 2.4K | 915.00 | 3.0K | 952.00 | 3.6K | 989.00 | 4.3K | 1026.00 | 5.0K | 1063.00 | 5.7K | 1100.00 | 6.4K | 1137.00 | 7.2K | 1174.00 | — | — | 8.0K | 1211.00 | 8.8K | 1248.00 | 9.6K | 1285.00 | 10.5K | 1322.00 | 11.4K | 1359.00 | 12.3K | 1396.00 | 13.2K | 1433.00 | 14.2K | 1470.00 | 15.3K | 1507.00 | 16.5K | 1544.00 | 17.8K | 1581.00 | 19.3K | 1618.00 | — | — | 21.0K | 1655.00 | 22.9K | 1692.00 | 25.0K | 1729.00 | 27.3K | 1766.00 | 29.8K | 1803.00 | 32.5K | 1840.00 | 35.4K | 1877.00 | 38.5K | 1914.00 | 41.8K | 1951.00 | 45.3K | 1988.00 | 49.0K | 2025.00 | Celeste |
690.00 | +33.00 | 1020.00 | 1350.00 | 1845.00 | Show All | — | — | 0.6K | 723.00 | 0.9K | 756.00 | 1.3K | 789.00 | 1.8K | 822.00 | 2.4K | 855.00 | 3.0K | 888.00 | 3.6K | 921.00 | 4.3K | 954.00 | 5.0K | 987.00 | 5.7K | 1020.00 | 6.4K | 1053.00 | 7.2K | 1086.00 | — | — | 8.0K | 1119.00 | 8.8K | 1152.00 | 9.6K | 1185.00 | 10.5K | 1218.00 | 11.4K | 1251.00 | 12.3K | 1284.00 | 13.2K | 1317.00 | 14.2K | 1350.00 | 15.3K | 1383.00 | 16.5K | 1416.00 | 17.8K | 1449.00 | 19.3K | 1482.00 | — | — | 21.0K | 1515.00 | 22.9K | 1548.00 | 25.0K | 1581.00 | 27.3K | 1614.00 | 29.8K | 1647.00 | 32.5K | 1680.00 | 35.4K | 1713.00 | 38.5K | 1746.00 | 41.8K | 1779.00 | 45.3K | 1812.00 | 49.0K | 1845.00 | The Doorman |
755.00 | +42.00 | 1175.00 | 1595.00 | 2225.00 | Show All | — | — | 0.6K | 797.00 | 0.9K | 839.00 | 1.3K | 881.00 | 1.8K | 923.00 | 2.4K | 965.00 | 3.0K | 1007.00 | 3.6K | 1049.00 | 4.3K | 1091.00 | 5.0K | 1133.00 | 5.7K | 1175.00 | 6.4K | 1217.00 | 7.2K | 1259.00 | — | — | 8.0K | 1301.00 | 8.8K | 1343.00 | 9.6K | 1385.00 | 10.5K | 1427.00 | 11.4K | 1469.00 | 12.3K | 1511.00 | 13.2K | 1553.00 | 14.2K | 1595.00 | 15.3K | 1637.00 | 16.5K | 1679.00 | 17.8K | 1721.00 | 19.3K | 1763.00 | — | — | 21.0K | 1805.00 | 22.9K | 1847.00 | 25.0K | 1889.00 | 27.3K | 1931.00 | 29.8K | 1973.00 | 32.5K | 2015.00 | 35.4K | 2057.00 | 38.5K | 2099.00 | 41.8K | 2141.00 | 45.3K | 2183.00 | 49.0K | 2225.00 | Drifter |
755.00 | +41.00 | 1165.00 | 1575.00 | 2190.00 | Show All | — | — | 0.6K | 796.00 | 0.9K | 837.00 | 1.3K | 878.00 | 1.8K | 919.00 | 2.4K | 960.00 | 3.0K | 1001.00 | 3.6K | 1042.00 | 4.3K | 1083.00 | 5.0K | 1124.00 | 5.7K | 1165.00 | 6.4K | 1206.00 | 7.2K | 1247.00 | — | — | 8.0K | 1288.00 | 8.8K | 1329.00 | 9.6K | 1370.00 | 10.5K | 1411.00 | 11.4K | 1452.00 | 12.3K | 1493.00 | 13.2K | 1534.00 | 14.2K | 1575.00 | 15.3K | 1616.00 | 16.5K | 1657.00 | 17.8K | 1698.00 | 19.3K | 1739.00 | — | — | 21.0K | 1780.00 | 22.9K | 1821.00 | 25.0K | 1862.00 | 27.3K | 1903.00 | 29.8K | 1944.00 | 32.5K | 1985.00 | 35.4K | 2026.00 | 38.5K | 2067.00 | 41.8K | 2108.00 | 45.3K | 2149.00 | 49.0K | 2190.00 | Dynamo |
880.00 | +61.00 | 1490.00 | 2100.00 | 3015.00 | Show All | — | — | 0.6K | 941.00 | 0.9K | 1002.00 | 1.3K | 1063.00 | 1.8K | 1124.00 | 2.4K | 1185.00 | 3.0K | 1246.00 | 3.6K | 1307.00 | 4.3K | 1368.00 | 5.0K | 1429.00 | 5.7K | 1490.00 | 6.4K | 1551.00 | 7.2K | 1612.00 | — | — | 8.0K | 1673.00 | 8.8K | 1734.00 | 9.6K | 1795.00 | 10.5K | 1856.00 | 11.4K | 1917.00 | 12.3K | 1978.00 | 13.2K | 2039.00 | 14.2K | 2100.00 | 15.3K | 2161.00 | 16.5K | 2222.00 | 17.8K | 2283.00 | 19.3K | 2344.00 | — | — | 21.0K | 2405.00 | 22.9K | 2466.00 | 25.0K | 2527.00 | 27.3K | 2588.00 | 29.8K | 2649.00 | 32.5K | 2710.00 | 35.4K | 2771.00 | 38.5K | 2832.00 | 41.8K | 2893.00 | 45.3K | 2954.00 | 49.0K | 3015.00 | Graves |
730.00 | +33.00 | 1060.00 | 1390.00 | 1885.00 | Show All | — | — | 0.6K | 763.00 | 0.9K | 796.00 | 1.3K | 829.00 | 1.8K | 862.00 | 2.4K | 895.00 | 3.0K | 928.00 | 3.6K | 961.00 | 4.3K | 994.00 | 5.0K | 1027.00 | 5.7K | 1060.00 | 6.4K | 1093.00 | 7.2K | 1126.00 | — | — | 8.0K | 1159.00 | 8.8K | 1192.00 | 9.6K | 1225.00 | 10.5K | 1258.00 | 11.4K | 1291.00 | 12.3K | 1324.00 | 13.2K | 1357.00 | 14.2K | 1390.00 | 15.3K | 1423.00 | 16.5K | 1456.00 | 17.8K | 1489.00 | 19.3K | 1522.00 | — | — | 21.0K | 1555.00 | 22.9K | 1588.00 | 25.0K | 1621.00 | 27.3K | 1654.00 | 29.8K | 1687.00 | 32.5K | 1720.00 | 35.4K | 1753.00 | 38.5K | 1786.00 | 41.8K | 1819.00 | 45.3K | 1852.00 | 49.0K | 1885.00 | Grey Talon |
780.00 | +38.00 | 1160.00 | 1540.00 | 2110.00 | Show All | — | — | 0.6K | 818.00 | 0.9K | 856.00 | 1.3K | 894.00 | 1.8K | 932.00 | 2.4K | 970.00 | 3.0K | 1008.00 | 3.6K | 1046.00 | 4.3K | 1084.00 | 5.0K | 1122.00 | 5.7K | 1160.00 | 6.4K | 1198.00 | 7.2K | 1236.00 | — | — | 8.0K | 1274.00 | 8.8K | 1312.00 | 9.6K | 1350.00 | 10.5K | 1388.00 | 11.4K | 1426.00 | 12.3K | 1464.00 | 13.2K | 1502.00 | 14.2K | 1540.00 | 15.3K | 1578.00 | 16.5K | 1616.00 | 17.8K | 1654.00 | 19.3K | 1692.00 | — | — | 21.0K | 1730.00 | 22.9K | 1768.00 | 25.0K | 1806.00 | 27.3K | 1844.00 | 29.8K | 1882.00 | 32.5K | 1920.00 | 35.4K | 1958.00 | 38.5K | 1996.00 | 41.8K | 2034.00 | 45.3K | 2072.00 | 49.0K | 2110.00 | Haze |
730.00 | +33.00 | 1060.00 | 1390.00 | 1885.00 | Show All | — | — | 0.6K | 763.00 | 0.9K | 796.00 | 1.3K | 829.00 | 1.8K | 862.00 | 2.4K | 895.00 | 3.0K | 928.00 | 3.6K | 961.00 | 4.3K | 994.00 | 5.0K | 1027.00 | 5.7K | 1060.00 | 6.4K | 1093.00 | 7.2K | 1126.00 | — | — | 8.0K | 1159.00 | 8.8K | 1192.00 | 9.6K | 1225.00 | 10.5K | 1258.00 | 11.4K | 1291.00 | 12.3K | 1324.00 | 13.2K | 1357.00 | 14.2K | 1390.00 | 15.3K | 1423.00 | 16.5K | 1456.00 | 17.8K | 1489.00 | 19.3K | 1522.00 | — | — | 21.0K | 1555.00 | 22.9K | 1588.00 | 25.0K | 1621.00 | 27.3K | 1654.00 | 29.8K | 1687.00 | 32.5K | 1720.00 | 35.4K | 1753.00 | 38.5K | 1786.00 | 41.8K | 1819.00 | 45.3K | 1852.00 | 49.0K | 1885.00 | Holliday |
780.00 | +41.00 | 1190.00 | 1600.00 | 2215.00 | Show All | — | — | 0.6K | 821.00 | 0.9K | 862.00 | 1.3K | 903.00 | 1.8K | 944.00 | 2.4K | 985.00 | 3.0K | 1026.00 | 3.6K | 1067.00 | 4.3K | 1108.00 | 5.0K | 1149.00 | 5.7K | 1190.00 | 6.4K | 1231.00 | 7.2K | 1272.00 | — | — | 8.0K | 1313.00 | 8.8K | 1354.00 | 9.6K | 1395.00 | 10.5K | 1436.00 | 11.4K | 1477.00 | 12.3K | 1518.00 | 13.2K | 1559.00 | 14.2K | 1600.00 | 15.3K | 1641.00 | 16.5K | 1682.00 | 17.8K | 1723.00 | 19.3K | 1764.00 | — | — | 21.0K | 1805.00 | 22.9K | 1846.00 | 25.0K | 1887.00 | 27.3K | 1928.00 | 29.8K | 1969.00 | 32.5K | 2010.00 | 35.4K | 2051.00 | 38.5K | 2092.00 | 41.8K | 2133.00 | 45.3K | 2174.00 | 49.0K | 2215.00 | Infernus |
830.00 | +39.00 | 1220.00 | 1610.00 | 2195.00 | Show All | — | — | 0.6K | 869.00 | 0.9K | 908.00 | 1.3K | 947.00 | 1.8K | 986.00 | 2.4K | 1025.00 | 3.0K | 1064.00 | 3.6K | 1103.00 | 4.3K | 1142.00 | 5.0K | 1181.00 | 5.7K | 1220.00 | 6.4K | 1259.00 | 7.2K | 1298.00 | — | — | 8.0K | 1337.00 | 8.8K | 1376.00 | 9.6K | 1415.00 | 10.5K | 1454.00 | 11.4K | 1493.00 | 12.3K | 1532.00 | 13.2K | 1571.00 | 14.2K | 1610.00 | 15.3K | 1649.00 | 16.5K | 1688.00 | 17.8K | 1727.00 | 19.3K | 1766.00 | — | — | 21.0K | 1805.00 | 22.9K | 1844.00 | 25.0K | 1883.00 | 27.3K | 1922.00 | 29.8K | 1961.00 | 32.5K | 2000.00 | 35.4K | 2039.00 | 38.5K | 2078.00 | 41.8K | 2117.00 | 45.3K | 2156.00 | 49.0K | 2195.00 | Ivy |
755.00 | +45.00 | 1205.00 | 1655.00 | 2330.00 | Show All | — | — | 0.6K | 800.00 | 0.9K | 845.00 | 1.3K | 890.00 | 1.8K | 935.00 | 2.4K | 980.00 | 3.0K | 1025.00 | 3.6K | 1070.00 | 4.3K | 1115.00 | 5.0K | 1160.00 | 5.7K | 1205.00 | 6.4K | 1250.00 | 7.2K | 1295.00 | — | — | 8.0K | 1340.00 | 8.8K | 1385.00 | 9.6K | 1430.00 | 10.5K | 1475.00 | 11.4K | 1520.00 | 12.3K | 1565.00 | 13.2K | 1610.00 | 14.2K | 1655.00 | 15.3K | 1700.00 | 16.5K | 1745.00 | 17.8K | 1790.00 | 19.3K | 1835.00 | — | — | 21.0K | 1880.00 | 22.9K | 1925.00 | 25.0K | 1970.00 | 27.3K | 2015.00 | 29.8K | 2060.00 | 32.5K | 2105.00 | 35.4K | 2150.00 | 38.5K | 2195.00 | 41.8K | 2240.00 | 45.3K | 2285.00 | 49.0K | 2330.00 | Kelvin |
880.00 | +60.00 | 1480.00 | 2080.00 | 2980.00 | Show All | — | — | 0.6K | 940.00 | 0.9K | 1000.00 | 1.3K | 1060.00 | 1.8K | 1120.00 | 2.4K | 1180.00 | 3.0K | 1240.00 | 3.6K | 1300.00 | 4.3K | 1360.00 | 5.0K | 1420.00 | 5.7K | 1480.00 | 6.4K | 1540.00 | 7.2K | 1600.00 | — | — | 8.0K | 1660.00 | 8.8K | 1720.00 | 9.6K | 1780.00 | 10.5K | 1840.00 | 11.4K | 1900.00 | 12.3K | 1960.00 | 13.2K | 2020.00 | 14.2K | 2080.00 | 15.3K | 2140.00 | 16.5K | 2200.00 | 17.8K | 2260.00 | 19.3K | 2320.00 | — | — | 21.0K | 2380.00 | 22.9K | 2440.00 | 25.0K | 2500.00 | 27.3K | 2560.00 | 29.8K | 2620.00 | 32.5K | 2680.00 | 35.4K | 2740.00 | 38.5K | 2800.00 | 41.8K | 2860.00 | 45.3K | 2920.00 | 49.0K | 2980.00 | Lady Geist |
880.00 | +51.00 | 1390.00 | 1900.00 | 2665.00 | Show All | — | — | 0.6K | 931.00 | 0.9K | 982.00 | 1.3K | 1033.00 | 1.8K | 1084.00 | 2.4K | 1135.00 | 3.0K | 1186.00 | 3.6K | 1237.00 | 4.3K | 1288.00 | 5.0K | 1339.00 | 5.7K | 1390.00 | 6.4K | 1441.00 | 7.2K | 1492.00 | — | — | 8.0K | 1543.00 | 8.8K | 1594.00 | 9.6K | 1645.00 | 10.5K | 1696.00 | 11.4K | 1747.00 | 12.3K | 1798.00 | 13.2K | 1849.00 | 14.2K | 1900.00 | 15.3K | 1951.00 | 16.5K | 2002.00 | 17.8K | 2053.00 | 19.3K | 2104.00 | — | — | 21.0K | 2155.00 | 22.9K | 2206.00 | 25.0K | 2257.00 | 27.3K | 2308.00 | 29.8K | 2359.00 | 32.5K | 2410.00 | 35.4K | 2461.00 | 38.5K | 2512.00 | 41.8K | 2563.00 | 45.3K | 2614.00 | 49.0K | 2665.00 | Lash |
780.00 | +50.00 | 1280.00 | 1780.00 | 2530.00 | Show All | — | — | 0.6K | 830.00 | 0.9K | 880.00 | 1.3K | 930.00 | 1.8K | 980.00 | 2.4K | 1030.00 | 3.0K | 1080.00 | 3.6K | 1130.00 | 4.3K | 1180.00 | 5.0K | 1230.00 | 5.7K | 1280.00 | 6.4K | 1330.00 | 7.2K | 1380.00 | — | — | 8.0K | 1430.00 | 8.8K | 1480.00 | 9.6K | 1530.00 | 10.5K | 1580.00 | 11.4K | 1630.00 | 12.3K | 1680.00 | 13.2K | 1730.00 | 14.2K | 1780.00 | 15.3K | 1830.00 | 16.5K | 1880.00 | 17.8K | 1930.00 | 19.3K | 1980.00 | — | — | 21.0K | 2030.00 | 22.9K | 2080.00 | 25.0K | 2130.00 | 27.3K | 2180.00 | 29.8K | 2230.00 | 32.5K | 2280.00 | 35.4K | 2330.00 | 38.5K | 2380.00 | 41.8K | 2430.00 | 45.3K | 2480.00 | 49.0K | 2530.00 | McGinnis |
780.00 | +52.00 | 1300.00 | 1820.00 | 2600.00 | Show All | — | — | 0.6K | 832.00 | 0.9K | 884.00 | 1.3K | 936.00 | 1.8K | 988.00 | 2.4K | 1040.00 | 3.0K | 1092.00 | 3.6K | 1144.00 | 4.3K | 1196.00 | 5.0K | 1248.00 | 5.7K | 1300.00 | 6.4K | 1352.00 | 7.2K | 1404.00 | — | — | 8.0K | 1456.00 | 8.8K | 1508.00 | 9.6K | 1560.00 | 10.5K | 1612.00 | 11.4K | 1664.00 | 12.3K | 1716.00 | 13.2K | 1768.00 | 14.2K | 1820.00 | 15.3K | 1872.00 | 16.5K | 1924.00 | 17.8K | 1976.00 | 19.3K | 2028.00 | — | — | 21.0K | 2080.00 | 22.9K | 2132.00 | 25.0K | 2184.00 | 27.3K | 2236.00 | 29.8K | 2288.00 | 32.5K | 2340.00 | 35.4K | 2392.00 | 38.5K | 2444.00 | 41.8K | 2496.00 | 45.3K | 2548.00 | 49.0K | 2600.00 | Mina |
