A permanent
Bullet Damage buff can be obtained from Golden Statues.
Values referenced from
Hero Comparison Table.
Notes:
- The following table considers the value of individual bullets for
burst fire and spreadshot weapons. See "Base
Bullet Damage based on Boons" below for a comparison based on bullets per shot.
Drifter‘s spreadshot weapon has the exception of always dealing the same amount of damage to a target, regardless of how many bullets hit per shot.
Base
Bullet Damage Stats
| Hero | Starting | Added per Boon | At Max Boon | Spirit |
|---|---|---|---|---|
Abrams |
3.6 | +0.1 | 7.1 | +0 |
Apollo |
18.5 | +0.825 | 47.4 | +0 |
Bebop |
4.98 | +0.115 | 9.01 | +0 |
Billy |
6.3 | +0.127 | 10.7 | +0 |
Calico |
1.84 | +0.043 | 3.35 | +0 |
Celeste |
18 | +0.82 | 46.7 | +0 |
The Doorman |
26 | +1.19 | 67.7 | +0 |
Drifter |
19.5 | +0.49 | 36.7 | +0 |
Dynamo |
12.6 | +0.5 | 30.1 | +0 |
Graves |
3.6 | +0.054 | 5.49 | +0 |
Grey Talon |
23.5 | +0.85 | 53.3 | +0.08 |
Haze |
5.26 | +0.143 | 10.3 | +0 |
Holliday |
19.7 | +1.14 | 59.6 | +0 |
Infernus |
5.5 | +0.088 | 8.58 | +0 |
Ivy |
4.45 | +0.08 | 7.25 | +0 |
Kelvin |
18.6 | +0.418 | 33.2 | +0 |
Lady Geist |
20.7 | +1 | 55.7 | +0 |
Lash |
8.46 | +0.31 | 19.3 | +0 |
McGinnis |
6.4 | +0.18 | 12.7 | +0 |
Mina |
7.31 | +0.275 | 16.9 | +0 |
Mirage |
14.8 | +0.3 | 25.3 | +0 |
Mo & Krill |
2.82 | +0.0847 | 5.78 | +0 |
Paige |
35 | +0.52 | 53.2 | +0 |
Paradox |
6.8 | +0.26 | 15.9 | +0 |
Pocket |
4.28 | +0.14 | 9.18 | +0 |
Rem |
16 | +0.34 | 27.9 | +0 |
Seven |
10.8 | +0.24 | 19.2 | +0 |
Shiv |
4.8 | +0.165 | 10.6 | +0 |
Silver |
5.1 | +0.117 | 9.2 | +0 |
| Silver (Transformed) | 25 | +0.774 | 52.1 | +0 |
Sinclair |
17.8 | +0.55 | 37.1 | +0 |
Venator |
8 | +0.27 | 17.5 | +0 |
Victor |
12 | +0.26 | 21.1 | +0 |
Vindicta |
12.3 | +0.495 | 29.6 | +0.022 |
Viscous |
10.3 | +0.36 | 22.9 | +0 |
Vyper |
6.58 | +0.178 | 12.8 | +0 |
Warden |
17.3 | +0.28 | 27.1 | +0 |
Wraith |
5.64 | +0.14 | 10.5 | +0 |
Yamato |
5.31 | +0.154 | 10.7 | +0 |
Base Alt-Fire
Bullet Damage Stats
| Base |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hero | Base |
Increase per Boon | 10 Boons ( 5.7K) | 20 Boons ( 14.2K) | 35 Boons (Max) ( 49.0K) | Full Details | — | — | — | — | — | — | — | Abrams (9 pellets) |
32.40 | +0.90 | 41.40 | 50.40 | 63.90 | Show All | — | — | 0.6K | 33.30 | 0.9K | 34.20 | 1.3K | 35.10 | 1.8K | 36.00 | 2.4K | 36.90 | 3.0K | 37.80 | 3.6K | 38.70 | 4.3K | 39.60 | 5.0K | 40.50 | 5.7K | 41.40 | 6.4K | 42.30 | 7.2K | 43.20 | — | — | 8.0K | 44.10 | 8.8K | 45.00 | 9.6K | 45.90 | 10.5K | 46.80 | 11.4K | 47.70 | 12.3K | 48.60 | 13.2K | 49.50 | 14.2K | 50.40 | 15.3K | 51.30 | 16.5K | 52.20 | 17.8K | 53.10 | 19.3K | 54.00 | — | — | 21.0K | 54.90 | 22.9K | 55.80 | 25.0K | 56.70 | 27.3K | 57.60 | 29.8K | 58.50 | 32.5K | 59.40 | 35.4K | 60.30 | 38.5K | 61.20 | 41.8K | 62.10 | 45.3K | 63.00 | 49.0K | 63.90 | Apollo |
18.50 | +0.82 | 26.75 | 35.00 | 47.38 | Show All | — | — | 0.6K | 19.32 | 0.9K | 20.15 | 1.3K | 20.98 | 1.8K | 21.80 | 2.4K | 22.62 | 3.0K | 23.45 | 3.6K | 24.27 | 4.3K | 25.10 | 5.0K | 25.93 | 5.7K | 26.75 | 6.4K | 27.57 | 7.2K | 28.40 | — | — | 8.0K | 29.23 | 8.8K | 30.05 | 9.6K | 30.88 | 10.5K | 31.70 | 11.4K | 32.52 | 12.3K | 33.35 | 13.2K | 34.17 | 14.2K | 35.00 | 15.3K | 35.83 | 16.5K | 36.65 | 17.8K | 37.47 | 19.3K | 38.30 | — | — | 21.0K | 39.12 | 22.9K | 39.95 | 25.0K | 40.77 | 27.3K | 41.60 | 29.8K | 42.42 | 32.5K | 43.25 | 35.4K | 44.08 | 38.5K | 44.90 | 41.8K | 45.72 | 45.3K | 46.55 | 49.0K | 47.38 | Bebop |
4.98 | +0.12 | 6.13 | 7.28 | 9.01 | Show All | — | — | 0.6K | 5.10 | 0.9K | 5.21 | 1.3K | 5.33 | 1.8K | 5.44 | 2.4K | 5.56 | 3.0K | 5.67 | 3.6K | 5.79 | 4.3K | 5.90 | 5.0K | 6.02 | 5.7K | 6.13 | 6.4K | 6.25 | 7.2K | 6.36 | — | — | 8.0K | 6.48 | 8.8K | 6.59 | 9.6K | 6.71 | 10.5K | 6.82 | 11.4K | 6.94 | 12.3K | 7.05 | 13.2K | 7.17 | 14.2K | 7.28 | 15.3K | 7.40 | 16.5K | 7.51 | 17.8K | 7.62 | 19.3K | 7.74 | — | — | 21.0K | 7.86 | 22.9K | 7.97 | 25.0K | 8.09 | 27.3K | 8.20 | 29.8K | 8.32 | 32.5K | 8.43 | 35.4K | 8.54 | 38.5K | 8.66 | 41.8K | 8.78 | 45.3K | 8.89 | 49.0K | 9.01 | Billy |
6.30 | +0.13 | 7.57 | 8.84 | 10.75 | Show All | — | — | 0.6K | 6.43 | 0.9K | 6.55 | 1.3K | 6.68 | 1.8K | 6.81 | 2.4K | 6.93 | 3.0K | 7.06 | 3.6K | 7.19 | 4.3K | 7.32 | 5.0K | 7.44 | 5.7K | 7.57 | 6.4K | 7.70 | 7.2K | 7.82 | — | — | 8.0K | 7.95 | 8.8K | 8.08 | 9.6K | 8.21 | 10.5K | 8.33 | 11.4K | 8.46 | 12.3K | 8.59 | 13.2K | 8.71 | 14.2K | 8.84 | 15.3K | 8.97 | 16.5K | 9.09 | 17.8K | 9.22 | 19.3K | 9.35 | — | — | 21.0K | 9.47 | 22.9K | 9.60 | 25.0K | 9.73 | 27.3K | 9.86 | 29.8K | 9.98 | 32.5K | 10.11 | 35.4K | 10.24 | 38.5K | 10.36 | 41.8K | 10.49 | 45.3K | 10.62 | 49.0K | 10.75 | Calico (9 pellets) |
16.56 | +0.39 | 20.43 | 24.30 | 30.11 | Show All | — | — | 0.6K | 16.95 | 0.9K | 17.33 | 1.3K | 17.72 | 1.8K | 18.11 | 2.4K | 18.50 | 3.0K | 18.88 | 3.6K | 19.27 | 4.3K | 19.66 | 5.0K | 20.04 | 5.7K | 20.43 | 6.4K | 20.82 | 7.2K | 21.20 | — | — | 8.0K | 21.59 | 8.8K | 21.98 | 9.6K | 22.37 | 10.5K | 22.75 | 11.4K | 23.14 | 12.3K | 23.53 | 13.2K | 23.91 | 14.2K | 24.30 | 15.3K | 24.69 | 16.5K | 25.07 | 17.8K | 25.46 | 19.3K | 25.85 | — | — | 21.0K | 26.23 | 22.9K | 26.62 | 25.0K | 27.01 | 27.3K | 27.40 | 29.8K | 27.78 | 32.5K | 28.17 | 35.4K | 28.56 | 38.5K | 28.94 | 41.8K | 29.33 | 45.3K | 29.72 | 49.0K | 30.11 | Celeste |
18.00 | +0.82 | 26.20 | 34.40 | 46.70 | Show All | — | — | 0.6K | 18.82 | 0.9K | 19.64 | 1.3K | 20.46 | 1.8K | 21.28 | 2.4K | 22.10 | 3.0K | 22.92 | 3.6K | 23.74 | 4.3K | 24.56 | 5.0K | 25.38 | 5.7K | 26.20 | 6.4K | 27.02 | 7.2K | 27.84 | — | — | 8.0K | 28.66 | 8.8K | 29.48 | 9.6K | 30.30 | 10.5K | 31.12 | 11.4K | 31.94 | 12.3K | 32.76 | 13.2K | 33.58 | 14.2K | 34.40 | 15.3K | 35.22 | 16.5K | 36.04 | 17.8K | 36.86 | 19.3K | 37.68 | — | — | 21.0K | 38.50 | 22.9K | 39.32 | 25.0K | 40.14 | 27.3K | 40.96 | 29.8K | 41.78 | 32.5K | 42.60 | 35.4K | 43.42 | 38.5K | 44.24 | 41.8K | 45.06 | 45.3K | 45.88 | 49.0K | 46.70 | The Doorman |
26.00 | +1.19 | 37.90 | 49.80 | 67.65 | Show All | — | — | 0.6K | 27.19 | 0.9K | 28.38 | 1.3K | 29.57 | 1.8K | 30.76 | 2.4K | 31.95 | 3.0K | 33.14 | 3.6K | 34.33 | 4.3K | 35.52 | 5.0K | 36.71 | 5.7K | 37.90 | 6.4K | 39.09 | 7.2K | 40.28 | — | — | 8.0K | 41.47 | 8.8K | 42.66 | 9.6K | 43.85 | 10.5K | 45.04 | 11.4K | 46.23 | 12.3K | 47.42 | 13.2K | 48.61 | 14.2K | 49.80 | 15.3K | 50.99 | 16.5K | 52.18 | 17.8K | 53.37 | 19.3K | 54.56 | — | — | 21.0K | 55.75 | 22.9K | 56.94 | 25.0K | 58.13 | 27.3K | 59.32 | 29.8K | 60.51 | 32.5K | 61.70 | 35.4K | 62.89 | 38.5K | 64.08 | 41.8K | 65.27 | 45.3K | 66.46 | 49.0K | 67.65 | Drifter (3 pellets) |
19.50 | +0.49 | 24.40 | 29.30 | 36.65 | Show All | — | — | 0.6K | 19.99 | 0.9K | 20.48 | 1.3K | 20.97 | 1.8K | 21.46 | 2.4K | 21.95 | 3.0K | 22.44 | 3.6K | 22.93 | 4.3K | 23.42 | 5.0K | 23.91 | 5.7K | 24.40 | 6.4K | 24.89 | 7.2K | 25.38 | — | — | 8.0K | 25.87 | 8.8K | 26.36 | 9.6K | 26.85 | 10.5K | 27.34 | 11.4K | 27.83 | 12.3K | 28.32 | 13.2K | 28.81 | 14.2K | 29.30 | 15.3K | 29.79 | 16.5K | 30.28 | 17.8K | 30.77 | 19.3K | 31.26 | — | — | 21.0K | 31.75 | 22.9K | 32.24 | 25.0K | 32.73 | 27.3K | 33.22 | 29.8K | 33.71 | 32.5K | 34.20 | 35.4K | 34.69 | 38.5K | 35.18 | 41.8K | 35.67 | 45.3K | 36.16 | 49.0K | 36.65 | Dynamo |
12.60 | +0.50 | 17.60 | 22.60 | 30.10 | Show All | — | — | 0.6K | 13.10 | 0.9K | 13.60 | 1.3K | 14.10 | 1.8K | 14.60 | 2.4K | 15.10 | 3.0K | 15.60 | 3.6K | 16.10 | 4.3K | 16.60 | 5.0K | 17.10 | 5.7K | 17.60 | 6.4K | 18.10 | 7.2K | 18.60 | — | — | 8.0K | 19.10 | 8.8K | 19.60 | 9.6K | 20.10 | 10.5K | 20.60 | 11.4K | 21.10 | 12.3K | 21.60 | 13.2K | 22.10 | 14.2K | 22.60 | 15.3K | 23.10 | 16.5K | 23.60 | 17.8K | 24.10 | 19.3K | 24.60 | — | — | 21.0K | 25.10 | 22.9K | 25.60 | 25.0K | 26.10 | 27.3K | 26.60 | 29.8K | 27.10 | 32.5K | 27.60 | 35.4K | 28.10 | 38.5K | 28.60 | 41.8K | 29.10 | 45.3K | 29.60 | 49.0K | 30.10 | Graves |
3.60 | +0.05 | 4.14 | 4.68 | 5.49 | Show All | — | — | 0.6K | 3.65 | 0.9K | 3.71 | 1.3K | 3.76 | 1.8K | 3.82 | 2.4K | 3.87 | 3.0K | 3.92 | 3.6K | 3.98 | 4.3K | 4.03 | 5.0K | 4.09 | 5.7K | 4.14 | 6.4K | 4.19 | 7.2K | 4.25 | — | — | 8.0K | 4.30 | 8.8K | 4.36 | 9.6K | 4.41 | 10.5K | 4.46 | 11.4K | 4.52 | 12.3K | 4.57 | 13.2K | 4.63 | 14.2K | 4.68 | 15.3K | 4.73 | 16.5K | 4.79 | 17.8K | 4.84 | 19.3K | 4.90 | — | — | 21.0K | 4.95 | 22.9K | 5.00 | 25.0K | 5.06 | 27.3K | 5.11 | 29.8K | 5.17 | 32.5K | 5.22 | 35.4K | 5.27 | 38.5K | 5.33 | 41.8K | 5.38 | 45.3K | 5.44 | 49.0K | 5.49 | Grey Talon |
23.51 | +0.85 | 32.01 | 40.51 | 53.26 | Show All | — | — | 0.6K | 24.36 | 0.9K | 25.21 | 1.3K | 26.06 | 1.8K | 26.91 | 2.4K | 27.76 | 3.0K | 28.61 | 3.6K | 29.46 | 4.3K | 30.31 | 5.0K | 31.16 | 5.7K | 32.01 | 6.4K | 32.86 | 7.2K | 33.71 | — | — | 8.0K | 34.56 | 8.8K | 35.41 | 9.6K | 36.26 | 10.5K | 37.11 | 11.4K | 37.96 | 12.3K | 38.81 | 13.2K | 39.66 | 14.2K | 40.51 | 15.3K | 41.36 | 16.5K | 42.21 | 17.8K | 43.06 | 19.3K | 43.91 | — | — | 21.0K | 44.76 | 22.9K | 45.61 | 25.0K | 46.46 | 27.3K | 47.31 | 29.8K | 48.16 | 32.5K | 49.01 | 35.4K | 49.86 | 38.5K | 50.71 | 41.8K | 51.56 | 45.3K | 52.41 | 49.0K | 53.26 | Haze |
5.26 | +0.14 | 6.69 | 8.12 | 10.27 | Show All | — | — | 0.6K | 5.40 | 0.9K | 5.55 | 1.3K | 5.69 | 1.8K | 5.83 | 2.4K | 5.97 | 3.0K | 6.12 | 3.6K | 6.26 | 4.3K | 6.40 | 5.0K | 6.55 | 5.7K | 6.69 | 6.4K | 6.83 | 7.2K | 6.98 | — | — | 8.0K | 7.12 | 8.8K | 7.26 | 9.6K | 7.40 | 10.5K | 7.55 | 11.4K | 7.69 | 12.3K | 7.83 | 13.2K | 7.98 | 14.2K | 8.12 | 15.3K | 8.26 | 16.5K | 8.41 | 17.8K | 8.55 | 19.3K | 8.69 | — | — | 21.0K | 8.83 | 22.9K | 8.98 | 25.0K | 9.12 | 27.3K | 9.26 | 29.8K | 9.41 | 32.5K | 9.55 | 35.4K | 9.69 | 38.5K | 9.84 | 41.8K | 9.98 | 45.3K | 10.12 | 49.0K | 10.27 | Holliday |
19.70 | +1.14 | 31.14 | 42.58 | 59.74 | Show All | — | — | 0.6K | 20.84 | 0.9K | 21.99 | 1.3K | 23.13 | 1.8K | 24.28 | 2.4K | 25.42 | 3.0K | 26.56 | 3.6K | 27.71 | 4.3K | 28.85 | 5.0K | 30.00 | 5.7K | 31.14 | 6.4K | 32.28 | 7.2K | 33.43 | — | — | 8.0K | 34.57 | 8.8K | 35.72 | 9.6K | 36.86 | 10.5K | 38.00 | 11.4K | 39.15 | 12.3K | 40.29 | 13.2K | 41.44 | 14.2K | 42.58 | 15.3K | 43.72 | 16.5K | 44.87 | 17.8K | 46.01 | 19.3K | 47.16 | — | — | 21.0K | 48.30 | 22.9K | 49.44 | 25.0K | 50.59 | 27.3K | 51.73 | 29.8K | 52.88 | 32.5K | 54.02 | 35.4K | 55.16 | 38.5K | 56.31 | 41.8K | 57.45 | 45.3K | 58.60 | 49.0K | 59.74 | Infernus |
5.50 | +0.09 | 6.38 | 7.26 | 8.58 | Show All | — | — | 0.6K | 5.59 | 0.9K | 5.68 | 1.3K | 5.76 | 1.8K | 5.85 | 2.4K | 5.94 | 3.0K | 6.03 | 3.6K | 6.12 | 4.3K | 6.20 | 5.0K | 6.29 | 5.7K | 6.38 | 6.4K | 6.47 | 7.2K | 6.56 | — | — | 8.0K | 6.64 | 8.8K | 6.73 | 9.6K | 6.82 | 10.5K | 6.91 | 11.4K | 7.00 | 12.3K | 7.08 | 13.2K | 7.17 | 14.2K | 7.26 | 15.3K | 7.35 | 16.5K | 7.44 | 17.8K | 7.52 | 19.3K | 7.61 | — | — | 21.0K | 7.70 | 22.9K | 7.79 | 25.0K | 7.88 | 27.3K | 7.96 | 29.8K | 8.05 | 32.5K | 8.14 | 35.4K | 8.23 | 38.5K | 8.32 | 41.8K | 8.40 | 45.3K | 8.49 | 49.0K | 8.58 | Ivy |
4.45 | +0.08 | 5.25 | 6.05 | 7.25 | Show All | — | — | 0.6K | 4.53 | 0.9K | 4.61 | 1.3K | 4.69 | 1.8K | 4.77 | 2.4K | 4.85 | 3.0K | 4.93 | 3.6K | 5.01 | 4.3K | 5.09 | 5.0K | 5.17 | 5.7K | 5.25 | 6.4K | 5.33 | 7.2K | 5.41 | — | — | 8.0K | 5.49 | 8.8K | 5.57 | 9.6K | 5.65 | 10.5K | 5.73 | 11.4K | 5.81 | 12.3K | 5.89 | 13.2K | 5.97 | 14.2K | 6.05 | 15.3K | 6.13 | 16.5K | 6.21 | 17.8K | 6.29 | 19.3K | 6.37 | — | — | 21.0K | 6.45 | 22.9K | 6.53 | 25.0K | 6.61 | 27.3K | 6.69 | 29.8K | 6.77 | 32.5K | 6.85 | 35.4K | 6.93 | 38.5K | 7.01 | 41.8K | 7.09 | 45.3K | 7.17 | 49.0K | 7.25 | Kelvin |
18.60 | +0.42 | 22.78 | 26.96 | 33.23 | Show All | — | — | 0.6K | 19.02 | 0.9K | 19.44 | 1.3K | 19.85 | 1.8K | 20.27 | 2.4K | 20.69 | 3.0K | 21.11 | 3.6K | 21.53 | 4.3K | 21.94 | 5.0K | 22.36 | 5.7K | 22.78 | 6.4K | 23.20 | 7.2K | 23.62 | — | — | 8.0K | 24.03 | 8.8K | 24.45 | 9.6K | 24.87 | 10.5K | 25.29 | 11.4K | 25.71 | 12.3K | 26.12 | 13.2K | 26.54 | 14.2K | 26.96 | 15.3K | 27.38 | 16.5K | 27.80 | 17.8K | 28.21 | 19.3K | 28.63 | — | — | 21.0K | 29.05 | 22.9K | 29.47 | 25.0K | 29.89 | 27.3K | 30.30 | 29.8K | 30.72 | 32.5K | 31.14 | 35.4K | 31.56 | 38.5K | 31.98 | 41.8K | 32.39 | 45.3K | 32.81 | 49.0K | 33.23 | Lady Geist |
20.70 | +1.00 | 30.70 | 40.70 | 55.70 | Show All | — | — | 0.6K | 21.70 | 0.9K | 22.70 | 1.3K | 23.70 | 1.8K | 24.70 | 2.4K | 25.70 | 3.0K | 26.70 | 3.6K | 27.70 | 4.3K | 28.70 | 5.0K | 29.70 | 5.7K | 30.70 | 6.4K | 31.70 | 7.2K | 32.70 | — | — | 8.0K | 33.70 | 8.8K | 34.70 | 9.6K | 35.70 | 10.5K | 36.70 | 11.4K | 37.70 | 12.3K | 38.70 | 13.2K | 39.70 | 14.2K | 40.70 | 15.3K | 41.70 | 16.5K | 42.70 | 17.8K | 43.70 | 19.3K | 44.70 | — | — | 21.0K | 45.70 | 22.9K | 46.70 | 25.0K | 47.70 | 27.3K | 48.70 | 29.8K | 49.70 | 32.5K | 50.70 | 35.4K | 51.70 | 38.5K | 52.70 | 41.8K | 53.70 | 45.3K | 54.70 | 49.0K | 55.70 | Lash (3 bullets) |
25.38 | +0.93 | 34.68 | 43.98 | 57.93 | Show All | — | — | 0.6K | 26.31 | 0.9K | 27.24 | 1.3K | 28.17 | 1.8K | 29.10 | 2.4K | 30.03 | 3.0K | 30.96 | 3.6K | 31.89 | 4.3K | 32.82 | 5.0K | 33.75 | 5.7K | 34.68 | 6.4K | 35.61 | 7.2K | 36.54 | — | — | 8.0K | 37.47 | 8.8K | 38.40 | 9.6K | 39.33 | 10.5K | 40.26 | 11.4K | 41.19 | 12.3K | 42.12 | 13.2K | 43.05 | 14.2K | 43.98 | 15.3K | 44.91 | 16.5K | 45.84 | 17.8K | 46.77 | 19.3K | 47.70 | — | — | 21.0K | 48.63 | 22.9K | 49.56 | 25.0K | 50.49 | 27.3K | 51.42 | 29.8K | 52.35 | 32.5K | 53.28 | 35.4K | 54.21 | 38.5K | 55.14 | 41.8K | 56.07 | 45.3K | 57.00 | 49.0K | 57.93 | McGinnis |
6.40 | +0.18 | 8.20 | 10.00 | 12.70 | Show All | — | — | 0.6K | 6.58 | 0.9K | 6.76 | 1.3K | 6.94 | 1.8K | 7.12 | 2.4K | 7.30 | 3.0K | 7.48 | 3.6K | 7.66 | 4.3K | 7.84 | 5.0K | 8.02 | 5.7K | 8.20 | 6.4K | 8.38 | 7.2K | 8.56 | — | — | 8.0K | 8.74 | 8.8K | 8.92 | 9.6K | 9.10 | 10.5K | 9.28 | 11.4K | 9.46 | 12.3K | 9.64 | 13.2K | 9.82 | 14.2K | 10.00 | 15.3K | 10.18 | 16.5K | 10.36 | 17.8K | 10.54 | 19.3K | 10.72 | — | — | 21.0K | 10.90 | 22.9K | 11.08 | 25.0K | 11.26 | 27.3K | 11.44 | 29.8K | 11.62 | 32.5K | 11.80 | 35.4K | 11.98 | 38.5K | 12.16 | 41.8K | 12.34 | 45.3K | 12.52 | 49.0K | 12.70 | Mina |
7.31 | +0.28 | 10.06 | 12.81 | 16.93 | Show All | — | — | 0.6K | 7.58 | 0.9K | 7.86 | 1.3K | 8.13 | 1.8K | 8.41 | 2.4K | 8.68 | 3.0K | 8.96 | 3.6K | 9.23 | 4.3K | 9.51 | 5.0K | 9.79 | 5.7K | 10.06 | 6.4K | 10.34 | 7.2K | 10.61 | — | — | 8.0K | 10.88 | 8.8K | 11.16 | 9.6K | 11.43 | 10.5K | 11.71 | 11.4K | 11.98 | 12.3K | 12.26 | 13.2K | 12.54 | 14.2K | 12.81 | 15.3K | 13.09 | 16.5K | 13.36 | 17.8K | 13.63 | 19.3K | 13.91 | — | — | 21.0K | 14.19 | 22.9K | 14.46 | 25.0K | 14.73 | 27.3K | 15.01 | 29.8K | 15.29 | 32.5K | 15.56 | 35.4K | 15.84 | 38.5K | 16.11 | 41.8K | 16.39 | 45.3K | 16.66 | 49.0K | 16.93 | Mirage |
